[ult_tab_element tab_style=”Style_3″ resp_style=”Icon”][single_tab icon=”Defaults-hand-o-left” title=”Big Data Hadoop IEEE Projects 2018-2019 | Big Data Hadoop IEEE Projects Titles 2018-2019″ tab_id=”745575de-7965-9″]
[ultimate_heading main_heading=”Do Your Projects With Technology Experts”]
The Master of IEEE Projects…
[/ultimate_heading]
Big Data Hadoop IEEE Projects 2018-2019
Big Data Hadoop IEEE Projects 2018-2019, Big Data Hadoop IEEE Projects Titles 2018-2019. We are offering ieee projects 2018-2019 in latest technology like Java ieee projects, dotnet ieee projects, android ieee projects, ns2 ieee projects, python ieee projects, meachine learning ieee projects, embedded ieee projects, matlab ieee projects, digital image processing ieee projects, vlsi ieee projects, big data hadoop ieee projects, power electronics ieee projects, power system ieee projects, mechanical ieee projects, civil projects ieee projects. IEEE Master is a unit of LeMeniz Technologies. We guide all final year M.E/M.Tech, B.E/B.Tech, MPhil, MCA, BCA, M.Sc, B.Sc, and Diploma students for their Academic Projects to get best results.
- 24 X 7 Online Supports
- No False Commitment
- Affordable Price
- On Time Project Delivery
- Project Execution on Student laptop
- Project Completion Certificate
- Project Requirement Specification
- Software Requirement Specification
- Project Flow Diagram
- Project Documentation
- Working Source Code
- PPT
- Output Video
[/single_tab][/ult_tab_element]
S.No | Code | IEEE based on BIGDATA HADOOP | Year |
1 | LM_BD018_01 | Sentiment Analysis of Big Data: Methods, Applications,
and Open Challenges
| 2018 |
2 | LM_BD018_02 | 5G-Smart Diabetes: Toward Personalized Diabetes Diagnosis with Healthcare Big Data Clouds | 2018 |
3 | LM_BD018_03 | Privacy-Preserving Auction for Big Data Trading Using Homomorphic Encryption | 2018 |
4 | LM_BD018_04 | On Scalable and Robust Truth Discovery in Big Data Social Media Sensing Applications | 2018 |
5 | LM_BD018_05 | Improving Viability of Electric Taxis by Taxi Service Strategy Optimization: A Big Data Study of New York City | 2018 |
6 | LM_BD018_06 | Industrial Big Data Analytics for Prediction of Remaining Useful Life Based on Deep Learning | 2018 |
7 | LM_BD018_07 | Job Allocation Mechanism for Battery Consumption Minimization of Cyber-Physical-Social Big Data Processing based on Mobile Cloud Computing | 2018 |
8 | LM_BD018_08 | MRMondrian: Scalable Multidimensional Anonymisation for Big Data Privacy Preservation | 2018 |
9 | LM_BD018_09 | On Distributed Fuzzy Decision Trees for Big Data | 2018 |
10 | LM_BD018_10 | Providing Healthcare-as-a-Service Using Fuzzy Rule-Based Big Data Analytics in Cloud Computing | 2018 |
11 | LM_BD018_11 | Three hierarchical levels of Big-data Market Model over Multiple Data Sources for Internet of Things | 2018 |
12 | LM_BD018_12 | Renewable Energy-Aware Big Data Analytics in Geo-distributed Data Centers with Reinforcement Learning | 2018 |
13 | LM_BD018_13 | Redundancy Avoidance for Big Data in Data Centers: A Conventional Neural Network Approach | 2018 |
14 | LM_BD018_14 | Highly Accurate Image Reconstruction for Multimodal Noise Suppression Using Semisupervised Learning on Big Data | 2018 |
15 | LM_BD018_15 | FlinkCL: An OpenCL-based In-Memory Computing Architecture on Heterogeneous CPU-GPU Clusters for Big Data | 2018 |
16 | LM_BD018_16 | Finding Top-k Dominance on Incomplete Big Data Using MapReduce Framework | 2018 |
17 | LM_BD018_17 | Exploiting Industrial Big Data Strategy for Load Balancing in Industrial Wireless Mobile Networks | 2018 |
18 | LM_BD018_18 | Efficient Secure Outsourcing of Large-scale Convex Separable Programming for Big Data | 2018 |
19 | LM_BD018_19 | Fuzzy-folded Bloom Filter-as-a-Service for Big Data Storage in the Cloud | 2018 |
20 | LM_BD018_20 | Clustering Approach Based on Mini Batch Kmeans for Intrusion Detection System over Big Data | 2018 |
21 | LM_BD018_21 | Cloud Centric Authentication for Wearable Healthcare Monitoring System | 2018 |
22 | LM_BD018_22 | CityLines: Designing Hybrid Hub-and-Spoke Transit System with Urban Big Data | 2018 |
23 | LM_BD018_23 | Big Data Analytics, Machine Learning and Artificial Intelligence in Next-Generation Wireless Networks | 2018 |
24 | LM_BD018_24 | Big Data Analytics in Intelligent Transportation Systems: A Survey | 2018 |
25 | LM_BD018_25 | Big Data Analysis-Based Secure Cluster Management for Optimized Control Plane in Software-Defined Networks | 2018 |
26 | LM_BD018_26 | Renewable Energy-Aware Big Data Analytics in Geo-distributed Data Centers with Reinforcement Learning | 2018 |
27 | LM_BD018_27 | CityLines: Designing Hybrid Hub-and-Spoke Transit System with Urban Big Data | 2018 |
28 | LM_BD018_28 | Auditing Big Data Storage in Cloud Computing Using Divide and Conquer Tables | 2018 |
29 | LM_BD018_29 | Advanced Media-based Smart Big Data on Intelligent Cloud Systems | 2018 |
30 | LM_BD018_30 | A Searchable and Verifiable Data Protection Scheme for Scholarly Big Data | 2018 |
31 | LM_BD018_31 | Renewable Energy-Aware Big Data Analytics in Geo-distributed Data Centers with Reinforcement Learning | 2018 |
32 | LM_BD018_32 | A GPU-aware Parallel Index for Processing High-dimensional Big Data | 2018 |
33 | LM_BD018_33 | A Framework for the Automatic Vectorization of Parallel Sort on x86-based Processors | 2018 |
34 | LM_BD018_34 | A Distributed HOSVD Method With Its Incremental Computation for Big Data in Cyber-Physical-Social Systems | 2018 |
35 | LM_BD018_35 | A Distributed Computing Platform for fMRI Big Data Analytics | 2018 |
36 | LM_BD018_36 | Renewable Energy-Aware Big Data Analytics in Geo-distributed Data Centers with Reinforcement Learning | 2018 |
37 | LM_BD018_37 | A Deep Learning-Based Data Minimization Algorithm for Fast and Secure Transfer of Big Genomic Datasets | 2018 |
38 | LM_BD018_38 | Fuzzy-folded Bloom Filter-as-a-Service for Big Data Storage in the Cloud | 2018 |
Big Data Hadoop IEEE Projects 2018-2019
Big Data IEEE Projects 2018-2019, Big Data IEEE Projects Titles 2018-2019. We are offering final year ieee projects 2018-2019 in latest technology like Java final year ieee projects, dotnet final year ieee projects, ns2 final year projects, python final year projects, meachine learning final year projects, android final year ieee projects, embedded final year ieee projects, matlab final year ieee projects, digital image processing final year ieee projects, vlsi final year ieee projects, big data hadoop final year ieee projects, power electronics final year ieee projects, power system final year ieee projects, mechanical final year ieee projects, civil projects final year ieee projects.
IEEE Projects based on Big Data
IEEE Projects based on Data Mining
IEEE Projects based on Cloud Computing
IEEE Projects based on Secure Computing
IEEE Projects based on Network Security
IEEE Projects based on Image Processing
IEEE Projects based on Web Mining
[ult_tab_element tab_title_color=”#1e73be” tab_bottom_border=”Enable” resp_style=”Icon” tab_css=”padding-right:30px;”][single_tab title=”Zeroth Review” tab_id=”b4983a5a-e05b-3″]
Abstract
Introduction
Existing System
Disadvantages
Proposed System
Advantages
System Requirement
References
Power Point Presentation
[/single_tab][single_tab title=”First Review” tab_id=”f1fb9d48-8782-10″]
Abstract
Modules Description
System Architecture
Data Flow Diagram
Litreature Survey
Referece Papers
Power Point Presentation
[/single_tab][single_tab title=”Second Review” tab_id=”1447275592540-2-1″]
Sample Coding
Sample Screen Shots
Power Point Presentation
[/single_tab][single_tab title=”Third Review” tab_id=”1447275619666-3-4″]
[/single_tab][single_tab title=”Final Review” tab_id=”1447275646182-4-6″]
Final Document
Complete Source Code
Project Execution Video
[/single_tab][/ult_tab_element]
+91 9566355386 | +91 9962588976 | projects@lemenizinfotech.com