[ult_tab_element tab_style=”Style_3″ resp_style=”Icon”][single_tab icon=”Defaults-hand-o-left” title=”NS2 IEEE Projects 2017 – 2018″ tab_id=”745575de-7965-9″]
[ultimate_heading main_heading=”Do Your Projects With Technology Experts”]
The Master of IEEE Projects…
[/ultimate_heading]
NS2 IEEE Projects 2017-2018
NS2 IEEE Projects 2017-2018, NS2 IEEE Projects Titles 2017-2018. We are offering ieee projects 2017-2018 in latest technology like Java ieee projects, dotnet ieee projects, android ieee projects, embedded ieee projects, matlab ieee projects, digital image processing ieee projects, vlsi ieee projects, hadoop ieee projects, big data ieee projects, power electronics ieee projects, power system ieee projects, diploma embedded projects, embedded mini projects, mechanical projects, diploma mechanical projects, civil projects ieee projects. IEEE Master is a unit of LeMeniz Infotech. We guide all final year M.E/M.Tech, B.E/B.Tech, MPhil, MCA, BCA, M.Sc, B.Sc, and Diploma students for their Academic Projects to get best results. Download latest NS2 IEEE Projects Titles 2017-2018
- 24 X 7 Online Supports
- No False Commitment
- Affordable Price
- On Time Project Delivery
- Project Execution on Student laptop
- Project Completion Certificate
- Project Requirement Specification
- Software Requirement Specification
- Project Flow Diagram
- Project Documentation
- Working Source Code
- PPT
- Output Video
[/single_tab][/ult_tab_element]
S.No | Code | IEEE based on Wireless Sensor Networks (WSN) | Year |
1 | LM_NS2_WS017_01 | A Secure and Efficient ID-Based Aggregate Signature Scheme for Wireless Sensor Networks | 2017 |
2 | LM_NS2_WS017_02 | E2HRC- An Energy-Efficient Heterogeneous Ring Clustering Routing Protocol for Wireless Sensor Networks | 2017 |
3 | LM_NS2_WS017_03 | Lightweight and integrity-protecting oriented data aggregation scheme for wireless sensor networks | 2017 |
4 | LM_NS2_WS017_04 | Lightweight Three-Factor Authentication and Key Agreement Protocol for Internet-Integrated Wireless Sensor Networks | 2017 |
5 | LM_NS2_WS017_05 | An Improved Routing Algorithm Based on Ant Colony Optimization in Wireless Sensor Networks | 2017 |
6 | LM_NS2_WS017_06 | Optimization of Watchdog Selection in Wireless Sensor Networks | 2017 |
7 | LM_NS2_WS017_07 | Load Balanced Coverage with Graded Node Deployment in Wireless Sensor Networks | 2017 |
8 | LM_NS2_WS017_08 | Adaptive Code Dissemination Based on Link Quality in Wireless Sensor Networks | 2017 |
9 | LM_NS2_WS017_09 | DISTY: Dynamic Stochastic Time Synchronization for Wireless Sensor Networks | 2017 |
10 | LM_NS2_WS017_10 | Energy-Efficient Abnormal Nodes Detection and Handlings in Wireless Sensor Networks | 2017 |
S.No | Code | IEEE based on Vehicular Networks (VANET) | Year |
1 | LM_NS2_VA017_01 | AFLAS: An Adaptive Frame Length Aggregation Scheme for Vehicular Networks | 2017 |
2 | LM_NS2_VA017_02 | REPLACE: A Reliable Trust-Based Platoon Service Recommendation Scheme in VANET | 2017 |
3 | LM_NS2_VA017_03 | CANCORE: Context-Aware Network Coded Repetition for VANETs | 2017 |
4 | LM_NS2_VA017_04 | Enhancing Security and Privacy for Identity-Based Batch Verification Scheme in VANETs | 2017 |
5 | LM_NS2_VA017_05 | Channel Prediction Based Scheduling for Data Dissemination in VANETs | 2017 |
6 | LM_NS2_VA017_06 | Distributed Aggregate Privacy-Preserving Authentication in VANETs | 2017 |
7 | LM_NS2_VA017_07 | Delay Analysis and Routing for Two-Dimensional VANETs Using Carry-and-Forward Mechanism Monitoring | 2017 |
8 | LM_NS2_VA017_08 | EAAP: Efficient Anonymous Authentication With Conditional Privacy-Preserving Scheme for Vehicular Ad Hoc Networks | 2017 |
9 | LM_NS2_VA017_09 | Distributed Aggregate Privacy-Preserving Authentication in VANETs | 2017 |
10 | LM_NS2_VA017_10 | GDVAN: A New Greedy Behavior Attack Detection Algorithm for VANETs | 2017 |
11 | LM_NS2_VA017_10 | Enhancing Security and Privacy for Identity-based Batch Verification Scheme in VANET | 2017 |
S.No | Code | IIEEE based on Mobile Ad-Hoc Networks (MANET) | Year |
1 | LM_NS2_MN017_01 | Adaptive Rerouting to Avoid Local Congestion in MANETs | 2017 |
2 | LM_NS2_MN017_02 | Ant Based Multipath Backbone Routing for Load Balancing in MANET | 2017 |
3 | LM_NS2_MN017_03 | CRCMD&R: Cluster and Reputation based cooperative malicious node Detection & Removal scheme in MANETs | 2017 |
4 | LM_NS2_MN017_04 | Dynamic Hop-Aware Buffer Management Scheme for Multi-hop Ad Hoc Networks | 2017 |
5 | LM_NS2_MN017_05 | EPPN: Extended Prime Product Number based wormhole DETECTION scheme for MANETs | 2017 |
6 | LM_NS2_MN017_06 | Energy Efficient Multipath Routing Protocol for Mobile Ad-Hoc Network Using the Fitness Function | 2017 |
7 | LM_NS2_MN017_07 | Fine-Grained Analysis of Packet Loss in MANETs | 2017 |
8 | LM_NS2_MN017_08 | Lightweight authentication-based scheme for AODV in ad-hoc networks | 2017 |
9 | LM_NS2_MN017_09 | Securing AOMDV protocol in mobile adhoc network with elliptic curve cryptography | 2017 |
10 | LM_NS2_MN017_10 | Trust-Based Task Assignment with Multi-Objective Optimization in Service-Oriented Ad Hoc Networks | 2017 |
11 | LM_NS2_MN017_11 | Optimal Capacity-Delay Tradeoff in MANETs with Correlation of Node Mobility | 2017 |
S.No | Code | IEEE based on Cognitive Radio Networks (CRN) | Year |
1 | LM_NS2_CR017_01 | End-to- end Throughput Maximization for Underlay Multi-hop Cognitive Radio Networks with RF Energy Harvesting | 2017 |
2 | LM_NS2_CR017_02 | Cooperative Sensing with Joint Energy and Correlation Detection in Cognitive Radio Networks | 2017 |
3 | LM_NS2_CR017_03 | A Buffering and Switching Scheme for Admission Control in Cognitive Radio Networks | 2017 |
4 | LM_NS2_CR017_04 | Optimal Spectrum Sensing Interval in Energy-Harvesting Cognitive Radio Networks | 2017 |
5 | LM_NS2_CR017_05 | A Novel Reservation-based MAC Scheme for Distributed Cognitive Radio Networks | 2017 |
6 | LM_NS2_CR017_06 | Maximizing Spectral Efficiency for Energy Harvesting-Aware WBAN | 2017 |
7 | LM_NS2_CR017_07 | Spectrum-Availability Based Routing for Cognitive Sensor Networks | 2017 |
S.No | Code | IEEE based on WIRELESS NETWORK | Year |
1 | LM_NS2_WN017_01 | Adaptive Energy Storage Management in Green Wireless Networks | 2017 |
2 | LM_NS2_WN017_02 | Energy-Efficient Secrecy in Wireless Networks Based on Random Jamming | 2017 |
3 | LM_NS2_WN017_03 | Optimal Privacy-Preserving Probabilistic Routing for Wireless Networks | 2017 |
S.No | Code | IEEE based on HETEROGENEOUS NETWORK | Year |
1 | LM_NS2_HN017_01 | Distributed Learning for Energy-Efficient Resource Management in Self-Organizing Heterogeneous Networks | 2017 |
2 | LM_NS2_HN017_02 | Toward Cooperation by Carrier Aggregation in Heterogeneous Networks A Hierarchical Game Approach | 2017 |
3 | LM_NS2_HN017_03 | Video Packet Scheduling with Stochastic QoS for Cognitive Heterogeneous Networks | 2017 |
NS2 IEEE Projects 2017-2018
NS2 IEEE Projects 2017-2018, NS2 IEEE Projects Titles 2017-2018 We are offering ieee projects 2017-2018 in latest technology like Java ieee projects, dot net ieee projects, android ieee projects, ns2 ieee projects, embedded ieee projects, matlab ieee projects, digital image processing ieee projects, vlsi ieee projects, hadoop ieee projects, power elctronics ieee projects, power system ieee projects, mechanical ieee projects, civil projects ieee project. We guide all final year M.E/M.Tech, B.E/B.Tech, MPhil, MCA, BCA, M.Sc, B.Sc, and Diploma students for their Academic Projects to get best results. We are offering java ieee projects in pondicherry. LeMeniz Infotech is a new class of software concern committed to catalyzing the competence and competitiveness of its clients by helping them succeed through the power of information technology. Driven by the credo that solutions are effective only when organizational needs are accurately ascertained and aptly addressed; LeMeniz Infotech looks upon itself as an integral part of its client’s organization. We have varied and extensive expertise in software development, web portal development, application software development, e-commerce website development, mobile application development, search engine optimization, bulk sms services, social media marketing, ieee projects guidance and more.
IEEE Projects based on Big Data
IEEE Projects based on Data Mining
IEEE Projects based on Cloud Computing
IEEE Projects based on Secure Computing
IEEE Projects based on Network Security
IEEE Projects based on Image Processing
IEEE Projects based on Web Mining
[ult_tab_element tab_title_color=”#1e73be” tab_bottom_border=”Enable” resp_style=”Icon” tab_css=”padding-right:30px;”][single_tab title=”Zeroth Review” tab_id=”b4983a5a-e05b-3″]
Abstract
Introduction
Existing System
Disadvantages
Proposed System
Advantages
System Requirement
References
Power Point Presentation
[/single_tab][single_tab title=”First Review” tab_id=”f1fb9d48-8782-10″]
Abstract
Modules Description
System Architecture
Data Flow Diagram
Litreature Survey
Referece Papers
Power Point Presentation
[/single_tab][single_tab title=”Second Review” tab_id=”1447275592540-2-1″]
Sample Coding
Sample Screen Shots
Power Point Presentation
[/single_tab][single_tab title=”Third Review” tab_id=”1447275619666-3-4″]
Table Design
Screen Shot
Conclusiton
[/single_tab][single_tab title=”Final Review” tab_id=”1447275646182-4-6″]
Final Document
Complete Source Code
Project Execution Video
[/single_tab][/ult_tab_element]
+91 9566355386 | +91 9962588976 | projects@lemenizinfotech.com