Menu
IEEE MASTER – IEEE PROJECTS IN PONDICHERRY
Dot Net IEEE Projects 2015-2016 We are offering ieee projects 2015-2016 in latest technology like Java, dot net, android, embedded, matlab, vlsi, hadoop, power elctronics, power system, mechanical, civil projects. IEEE Master is a unit of LeMeniz Technologies. We guide all final year M.E/M.Tech, B.E/B.Tech, MPhil, MCA, BCA, M.Sc, B.Sc, and Diploma students for their Academic Projects to get best results.
| S.NO | Code | Title | Domain |
|---|---|---|---|
| 1 | LM_D015_01 | Privacy-Preserving Public Auditing for Regenerating-Code-Based Cloud Storage | Cloud Computing |
| 2 | LM_D015_02 | Performing Initiative Data Prefetching in Distributed File Systems for Cloud Computing | Cloud Computing |
| 3 | LM_D015_03 | Space-efficient Verifiable Secret Sharing Using Polynomial Interpolation | Cloud Computing |
| 4 | LM_D015_04 | Enabling Efficient Multi-Keyword Ranked Search over Encrypted Mobile Cloud Data through Blind Storage | Cloud Computing |
| 5 | LM_D015_05 | Energy-aware Load Balancing and Application Scaling for the Cloud Ecosystem | Cloud Computing |
| 6 | LM_D015_06 | Combining Efficiency, Fidelity, and Flexibility in Resource Information Services | Cloud Computing |
| 7 | LM_D015_07 | Tweet Segmentation and Its Application to Named Entity Recognition. | Data Mining |
| 8 | LM_D015_08 | Keyword Extraction and Clustering for Document Recommendation in Conversations | Data Mining |
| 9 | LM_D015_09 | EMR: A Scalable Graph-based Ranking Model for Content-based Image Retrieval . | Data Mining |
| 10 | LM_D015_10 | Automatic Group Happiness Intensity Analysis. | Data Mining |
| 11 | LM_D015_11 | RRW – A Robust and Reversible Watermarking Technique for Relational Data | Data Mining |
| 12 | LM_D015_12 | Query Aware Determinization of Uncertain Objects . | Data Mining |
| 13 | LM_D015_13 | Vector Sparse Representation of Color Image Using Quaternion Matrix Analysis. | Image Processing |
| 14 | LM_D015_14 | Saliency-based color accessibility | Image Processing |
| 15 | LM_D015_15 | Contextual Online Learning for Multimedia Content Aggregation. | Image Processing |
| 16 | LM_D015_16 | A Probabilistic Approach for Color Correction in Image Mosaicking Applications. | Image Processing |
| 17 | LM_D015_17 | A Methodology for Visually Lossless JPEG2000 Compression of Monochrome Stereo Images. | Image Processing |
| 18 | LM_D015_18 | An Efficient Framework for Generating Storyline Visualizations from Streaming Data | Knowledge & Data Engineering |
| 19 | LM_D015_19 | Risk Aware Query Replacement Approach for Secure Databases Performance Management | Knowledge & Data Engineering |
| 20 | LM_D015_20 | A Similarity-Based Learning Algorithm Using Distance Transformation | Knowledge & Data Engineering |
| 21 | LM_D015_21 | Optimum Power Allocation in Sensor Networks for Active Radar Applications . | Mobile Computing |
| 22 | LM_D015_22 | A Distributed Three-hop Routing Protocol to Increase the Capacity of Hybrid Wireless Networks . | Mobile Computing |
| 23 | LM_D015_23 | An Efficient and Trustworthy P2P and Social Network Integrated File Sharing System. | Networks |
| 24 | LM_D015_24 | On Local Prediction Based Reversible Watermarking. | Networks/Security |
| 25 | LM_D015_25 | Dominating Set and Network Coding-based Routing in Wireless Mesh Networks. | Parallel and Distributed Systems with Secure Computing |
| 26 | LM_D015_26 | Enabling Fine-grained Multi-keyword Search Supporting Classfied Sub-dictionaries over Encrypted Cloud Data. | Parallel and Distributed Systems with Secure Computing |
| 27 | LM_D015_27 | Data Collection in Multi-Application Sharing Wireless Sensor Networks. | Parallel and Distributed Systems with Secure Computing |
| 28 | LM_D015_28 | Authenticated Key Exchange Protocols for Parallel Network File Systems. | Parallel and Distributed Systems with Secure Computing |
| 29 | LM_D015_29 | A Secure and Dynamic Multi-keyword Ranked Search Scheme over Encrypted Cloud Data | Parallel and Distributed Systems with Secure Computing |
| 30 | LM_D015_30 | A Time Efficient Approach for Detecting Errors in Big Sensor Data on Cloud. | Parallel and Distributed Systems with Secure Computing |
- Abstract
- Introduction
- Existing System
- Disadvantages
- Proposed System
- Advantages
- System Requirement
- References
- Power Point Presentation
- Abstract
- Modules Description
- System Architecture
- Data Flow Diagram
- Litreature Survey
- Referece Papers
- Power Point Presentation
Sample Coding
Sample Screen Shots
Power Point Presentation
Table Design
Screen Shot
Conclusiton
Final Document
Complete Source Code
Project Execution Video
+91 9566355386 | +91 9962588976 | projects@lemenizinfotech.com