
Menu
IEEE MASTER – IEEE PROJECTS IN PONDICHERRY
Embedded IEEE Projects 2016-2017, Embedded IEEE Projects Titles 2016-2017. We are offering ieee projects 2016-2017 in latest technology like Java ieee projects, dotnet ieee projects, android ieee projects, embedded ieee projects, matlab ieee projects, digital image processing ieee projects, vlsi ieee projects, hadoop ieee projects, power electronics ieee projects, power system ieee projects, mechanical projects, civil projects. IEEE Master is a unit of LeMeniz Technologies. We guide all final year M.E/M.Tech, B.E/B.Tech, MPhil, MCA, BCA, M.Sc, B.Sc, and Diploma students for their Academic Projects to get best results.
S.No | Code | IEEE Based on Embedded Projects | Year |
---|---|---|---|
A mobile ZigBee module in a traffic control system | |||
A Smart Helmet for Air Quality and Hazardous Event Detection for the Mining Industry | |||
A Smart Wearable System for Sudden Infant Death Syndrome Monitoring | |||
Accurate Wireless Sensor Localization Technique based on Hybrid SOANN Algorithm for Indoor and Outdoor Track Cycling | |||
An Integrated Cloud-Based Smart Home Management System with Community Hierarchy | |||
An Open-Source Wireless Mesh Networking Module for Environmental Monitoring | |||
Automatic Toll E-Ticketing System for Transportation SystemsUsing Deep Learning | |||
Configurable ZigBee-based Control System for People with Multiple Disabilities in Smart Homes | |||
Development of a distributed disaster data and human life sign probe system | |||
Impaired Driving Detection Using Textile Sensors | |||
Energy-Efficient Intelligent Street Lighting System Using Traffic- Adaptive Control | |||
Implementing Intelligent Traffic Control System for Congestion Control, Ambulance Clearance, and Stolen Vehicle Detection | |||
Low-power wearable ECG monitoring system for multiple-patient remote monitoring | |||
Milk Products Monitoring System with ARM Processor for Early Detection of Microbial Activity | |||
Preprocessing Design in Pyroelectric Infrared Sensor-Based Human- Tracking System: On Sensor Selection and Calibration | |||
Real-Time Patient Health Monitoring and Alarming Using Wireless-Sensor-Network | |||
Self-Configuration and Smart Binding Control on IOT Applications | |||
Smart Real-Time Healthcare Monitoring and Tracking System using GSM/GPS Technologies | |||
Smart Vehicle security system for Defending Against Collabarative Attacks by Malware | |||
The Design of Building Fire Monitoring System Based on ZigBee-WiFi Networks | |||
Turning the internet of (my) things into a remote controlled laboratory | |||
UR-SolarCap: An Open Source Intelligent Auto-Wakeup Solar Energy Harvesting System for Supercapacitor-Based Energy Buffering | |||
Voice-Activity Home Care System | |||
Water Level Meter for Alerting Population about Floods | |||
Wearable Noncontact Armband for Mobile ECG Monitoring System | |||
ZigBee Network System for Observing Operating Activities of Work Vehicles |
Embedded IEEE Projects 2016-2017, Embedded IEEE Projects Titles 2016-2017. We are offering ieee projects 2016-2017 in latest technology like Java ieee projects, dot net ieee projects, android ieee projects, embedded ieee projects, matlab ieee projects, digital image processing ieee projects, vlsi ieee projects,, hadoop ieee projects,, power elctronics ieee projects,, power system ieee projects,, mechanical ieee projects,, civil projects ieee projects,. We guide all final year M.E/M.Tech, B.E/B.Tech, MPhil, MCA, BCA, M.Sc, B.Sc, and Diploma students for their Academic Projects to get best results. We are offering java ieee projects in pondicherry. LeMeniz Infotech is a new class of software concern committed to catalyzing the competence and competitiveness of its clients by helping them succeed through the power of information technology. Driven by the credo that solutions are effective only when organizational needs are accurately ascertained and aptly addressed; LeMeniz Infotech looks upon itself as an integral part of its client’s organization. We have varied and extensive expertise in software development, web portal development, application software development, e-commerce website development, mobile application development, search engine optimization, bulk sms services, social media marketing, ieee projects guidance and more.
+91 9566355386 | +91 9962588976 | projects@lemenizinfotech.com