
Menu
IEEE MASTER – IEEE PROJECTS IN PONDICHERRY
NS2 IEEE Projects 2018-2019, NS2 IEEE Projects Titles 2018-2019. We are offering ieee projects 2018-2019 in latest technology like Java ieee projects, dotnet ieee projects, android ieee projects, meachine learning ieee projects, ns2 ieee projects, python ieee projects, embedded ieee projects, matlab ieee projects, digital image processing ieee projects, vlsi ieee projects, big data hadoop ieee projects, power electronics ieee projects, power system ieee projects, mechanical ieee projects, civil projects ieee projects. IEEE Master is a unit of LeMeniz Technologies. We guide all final year M.E/M.Tech, B.E/B.Tech, MPhil, MCA, BCA, M.Sc, B.Sc, and Diploma students for their Academic Projects to get best results.
S.No | Code | IEEE based on WIRELESS SENSOR NETWORK (WSN) | Year |
---|---|---|---|
A Fiber-Wireless Sensor Networks QoS Mechanism for Smart Grid Applications | |||
A Markovian Model for Analyzing Opportunistic Request Routing in Wireless Cache Networks | |||
An Energy Efficient Internet of Things Network Using Restart Artificial Bee Colony and Wireless Power Transfer | |||
End-to-End Physical Layer Authentication for Dual-Hop Wireless Networks | |||
Localization of Energy Harvesting Empowered Underwater Optical Wireless Sensor Networks | |||
Optimal Packet Size Analysis for Network Coding-Enabled Two-Hop Error-Prone Wireless Networks | |||
Outlier Detection and Optimal Anchor Placement for 3-D Underwater Optical Wireless Sensor Network Localization | |||
SDSense: An Agile and Flexible SDN-Based Framework for Wireless Sensor Networks | |||
The Mobile Sensor Deployment Problem and the Target Coverage Problem in Mobile Wireless Sensor Networks are NP-Hard |
S.No | Code | IEEE based on VECHICULAR Ad-Hoc NETWORK (VANET) | Year |
---|---|---|---|
ANTSC: An Intelligent Naïve Bayesian Probabilistic Estimation Practice for Traffic Flow to Form Stable Clustering in VANET | |||
Minimum-delay routing in single lane express way CR-VANET | |||
Conjoint Routing and Resource Allocation in OFDMA-Based D2D Wireless Networks | |||
Artificial swarm algorithm for VANET protection against routing attacks | |||
Re-encrypting secure and efficient routing in VANET groups using sharable clouds | |||
A car following based rate control algorithm for VANET in intelligent transportation systems | |||
Cellular V2X Communications in Unlicensed Spectrum: Harmonious Coexistence with VANET in 5G systems | |||
Using a Distributed Roadside Unit for the Data Dissemination Protocol in VANET with the Named Data Architecture | |||
MARP: A Distributed MAC Layer Attack Resistant Pseudonym Scheme for VANET | |||
Mitigating DoS Attacks Against Pseudonymous Authentication Through Puzzle-Based Co-Authentication in 5G-VANET | |||
Advanced VANET information dissemination scheme using Fuzzy logic | |||
Real-Time Path Planning in Urban Area via VANET-Assisted Traffic Information Sharing | |||
On the Analytical Calculation of the Probability Distribution of End-to-End Delay in a Two-Way Highway VANET | |||
SDN-based Mobility Management and QoS Support for Vehicular Ad-hoc Networks | |||
Efficient Pairing-Free Certificateless Authentication Scheme with Batch Verification for Vehicular Ad-hoc Networks | |||
Cluster-based D2D architecture for safety services in vehicular ad hoc networks | |||
Localization Prediction in Vehicular Ad Hoc Networks | |||
TMED: A Spider Web-Like Transmission Mechanism for Emergency Data in Vehicular Ad Hoc Networks |
S.No | Code | IEEE based on COGNITIVE RADIO NETWORK (CRN) | Year |
---|---|---|---|
Secure Non-Consensus Based Spectrum Sensing in Non-Centralized Cognitive Radio Networks | |||
Strategic behavior for spectrum access in hybrid overlay/underlay cognitive radio networks | |||
QoS-driven power and time allocation scheme for spectrum leasing in overlay cognitive radio networks | |||
Utilization-Oriented Spectrum Allocation in an Underlay Cognitive Radio Network | |||
Anti-Shadowing Resource Allocation for General Mobile Cognitive Radio Networks | |||
Constrained Bayesian Active Learning of Interference Channels in Cognitive Radio Networks | |||
Performance Analysis of Cluster-Based Multi-Hop Underlay CRNs Using Max-Link-Selection Protocol | |||
A Novel Physical Layer Security Scheme in OFDM-Based Cognitive Radio Networks | |||
Energy-Efficient Data Encryption Scheme for Cognitive Radio Networks | |||
Channel/Beam Handoff Control in Multi-Beam Antenna Based Cognitive Radio Networks | |||
Optimal Resource Allocation Using Support Vector Machine for Wireless Power Transfer in Cognitive Radio Networks | |||
Range-bound pricing of channels in multichannel multiuser cognitive radio networks | |||
Minimization of error rate for cooperative spectrum sensing in cognitive radio networks | |||
Secrecy Energy Efficiency Optimization for Cooperative Jamming in Cognitive Radio Networks | |||
Performance analysis of Licensed Shared Access based secondary users activity on cognitive radio networks | |||
Low complexity energy-efficient multilevel cluster-based cooperative spectrum sensing in cognitive radio networks | |||
Optimal cluster power for joint spectrum sensing and secondary data transmission in cognitive radio networks | |||
Unique-ID based channel hopping rendezvous algorithm for cognitive radio ad hoc networks | |||
Co-operative rendezvous protocol for multiple user-pairs in cognitive radio networks | |||
Statistical delay-QoS driven resource allocation for multiuser cognitive radio networks | |||
Novel distributed spectrum sensing techniques for cognitive radio networks | |||
A resource sharing platform for resource-constrained software defined cognitive radio networks | |||
Cross entropy algorithm for improved soft fusion-based cooperative spectrum sensing in cognitive radio networks | |||
Energy Efficiency of Access Control with Rate Constraints in Cognitive Radio Networks |
NS2 IEEE Projects 2018-2019, NS2 IEEE Projects Titles 2018-2019. We are offering final year ieee projects 2018-2019 in latest technology like Java final year ieee projects, dotnet final year ieee projects, python final year ieee projects, meachine learning final year ieee projects, android final year ieee projects, ns2 final year ieee projects, embedded final year ieee projects, matlab final year ieee projects, digital image processing final year ieee projects, vlsi final year ieee projects, big data hadoop final year ieee projects, power electronics final year ieee projects, power system final year ieee projects, mechanical final year ieee projects, civil projects final year ieee projects.
- Abstract
- Introduction
- Existing System
- Disadvantages
- Proposed System
- Advantages
- System Requirement
- References
- Power Point Presentation
- Abstract
- Modules Description
- System Architecture
- Data Flow Diagram
- Litreature Survey
- Referece Papers
- Power Point Presentation
Sample Coding
Sample Screen Shots
Power Point Presentation
Screen Shot
Conclusiton
Final Document
Complete Source Code
Project Execution Video
+91 9566355386 | +91 9962588976 | projects@lemenizinfotech.com