Menu
IEEE MASTER – IEEE PROJECTS IN PONDICHERRY
Hadoop IEEE Projects 2015-2016 We are offering ieee projects 2015-2016 in latest technology like Java, dot net, android, embedded, matlab, vlsi, hadoop, power elctronics, power system, mechanical, civil projects. IEEE Master is a unit of LeMeniz Technologies. We guide all final year M.E/M.Tech, B.E/B.Tech, MPhil, MCA, BCA, M.Sc, B.Sc, and Diploma students for their Academic Projects to get best results.
| S.No | Code | Titles | Domain | Year |
|---|---|---|---|---|
| 1 | LM_H015_01 | An Incremental and Distributed Inference Method for Large-Scale Ontologies Based on MapReduce Paradigm | Cybernetics | Jan 2015 |
| 2 | LM_H015_02 | FiDoop: Parallel Mining of Frequent Itemsets Using MapReduce | Cybernetics | Mar 2015 |
| 3 | LM_H015_03 | Self-Adjusting Slot Configurations for Homogeneous and Heterogeneous Hadoop Cluster | Cloud Computing | 2015 |
| 4 | LM_H015_04 | DyScale: a MapReduce Job Scheduler for Heterogeneous Multicore Processors | Cloud Computing | May 2015 |
| 5 | LM_H015_05 | PRISM: Fine-Grained Resource-Aware Scheduling for MapReduce | Cloud Computing | Mar 2015 |
| 6 | LM_H015_06 | HFSP: Bringing Size-Based Scheduling To Hadoop | Cloud Computing | May 2015 |
| 7 | LM_H015_07 | BDCaM: Big Data for Context-aware Monitoring – A Personalized Knowledge Discovery Framework for Assisted Healthcare. | Cloud Computing | May 2015 |
| 8 | LM_H015_08 | FastRAQ: A Fast Approach to Range-Aggregate Queries in Big Data Environments | Cloud Computing | Jun 2015 |
| 9 | LM_H015_09 | RFHOC: A Random-Forest Approach to Auto-Tuning Hadoop’s Configuration | Remote Sensing | Jun 2015 |
| 10 | LM_H015_10 | Hadoop Recognition of Biomedical Named Entity Using Conditional Random Fields | Parallel and Distributed System | Jan 2015 |
| 11 | LM_H015_11 | Cost-Effective Resource Provisioning for MapReduce in a Cloud | Parallel and Distributed System | Jun 2015 |
| 12 | LM_H015_12 | RFHOC: A Random-Forest Approach to Auto-Tuning Hadoop’s Configuration | Parallel and Distributed System | Jun 2015 |
| 13 | LM_H015_13 | Hadoop Performance Modeling for Job Estimation and Resource Provisioning | Parallel and Distributed System | Jun 2015 |
| 14 | LM_H015_14 | CaCo: An Efficient Cauchy Coding Approach for Cloud Storage Systems | Computers | Feb 2015 |
| 15 | LM_H015_15 | Virtual Shuffling for Efficient Data Movement in MapReduce | Computers | Feb 2015 |
| 16 | LM_H015_16 | Processing Cassandra Datasets with Hadoop-Streaming Based Approaches | Service Computing | june 2015 |
| 17 | LM_H015_17 | Efficient Motif Discovery for Large-Scale Time Series in Healthcare | Industrial Informatics | June 2015 |
| 18 | LM_H015_18 | Privacy-Preserving Ciphertext Multi-Sharing Control for Big Data Storage | Information Forensics and Security | June 2015 |
- Abstract
- Introduction
- Existing System
- Disadvantages
- Proposed System
- Advantages
- System Requirement
- References
- Power Point Presentation
- Abstract
- Modules Description
- System Architecture
- Data Flow Diagram
- Litreature Survey
- Referece Papers
- Power Point Presentation
Sample Coding
Sample Screen Shots
Power Point Presentation
Table Design
Screen Shot
Conclusiton
Final Document
Complete Source Code
Project Execution Video
+91 9566355386 | +91 9962588976 | projects@lemenizinfotech.com